EVE 280Ah | 3.2v LiFePO4 Cells | Grade A+
280Ah 3.2V LiFePo4 Battery Cell | ||
Specifications | ||
Item | Parameters | Remarks |
Battery Type: | LiFePO4 Battery Cell | |
(Lithium Iron Phosphate Battery Cell) | ||
Product Name: | Lifepo4 Battery Cell | |
Model: | LF280K | |
Description: | LFP Li-Ion Power Battery with Aluminum Shell | |
Quality: | Domestic Brand & New Grade A+ | |
Typical Voltage: | 3.2V | (25±2)℃, Standard Charge And Discharge |
AC Impedance Resistance: | ≤0.30mΩ | |
Typical Capacity: | 280Ah 896Wh/VAh | |
Minimum Capacity: | 280Ah 896Wh/VAh | |
Standard Charge: | 3.65V | (25±2)℃ |
Standard Discharge Current: | 0.5C | |
Max Continuous Charge Current: | 280A / 1C | Reference Continuous/Pulse Charge/Discharge Current Map |
Max Pulse Charge Current: | 560A / 2C (30S) | |
Charging Working Temperature: | 0℃~60℃ | |
Recommend Constant Current: | 140A (0.5C) | |
Charging Method: | CC/CV | |
Standard Discharge: | 0.5C | (25±2)℃ |
Standard Discharge Cut-Off Voltage: | 2.5V | |
Max Continuous Discharge Current: | 280A / 1C | Reference Continuous/Pulse Charge/Discharge Current Map |
Max Pulse Discharge Current: | 560A / 2C (30S) | |
Discharging Working Temperature: | -30℃~60℃ | |
Recommend Constant Current: | 280A (1C) | |
Recommended SOC Window: | 10%~90% | N.A. |
Storage Temperature: | -20℃~45℃ | Short Term (Within A Month) |
0℃~35℃ | Long Term (Within A Year) | |
Storage Humidity: | ≤95% | |
Monthly Self-Discharge Rate: | ≤3%/M | (25±2)℃, Storage SOC: 30%~50% SOC |
Life Cycle: | 25℃0.5C/0.5C 80% ≥3500Cycle | |
25℃0.5C/0.5C 70%≥4000 Cycle | ||
Shell Material: | Aluminum | |
Dimension: | 173.7±0.3mm | Width |
72.0±0.5mm | Thickness(300±20Kgf,40%Soc) | |
207.5±0.5mm | High(Total) | |
204.6±0.5mm | High(Subject) | |
123±0.3mm | Tab Distance | |
Weight: | 5.42±0.3Kg | |
Screws Type: | M6 (More Chosse) | Original Unmachined |
Machined Hole M6 | ||
Laser Welded Stud M6 |
Call NowAt IMEX Solar we provide tailor-made engineering solutions to suit individual project requirements by integrating the latest technology developments into our project solutions.
Our engineering team excels in addressing specific consumer needs and developing superior quality solar power systems to yield the best results for our customers.
Reserve your booking, contact an Expert Today for free estimate or visit our office.
𝗜𝗠𝗘𝗫 𝗦𝗢𝗟𝗔𝗥 𝗘𝗡𝗘𝗥𝗚𝗬 𝗣𝗩𝗧 𝗟𝗧𝗗
39, Orex City Complex Ekala, Jaela
SEA Registered Company.
Google Map
Reviews
There are no reviews yet.