Growatt 3kW MIC 3000TL-X Grid Tie On Grid Inverter
Datasheet | MIC 3000TL-X |
Input data (DC) | |
Max. recommended PV power(for module STC) | 4200W |
Max. DC voltage | 550V |
Start voltage | 80V |
Nominal voltage | 360V |
MPP voltage range | 65V-550V |
No. of MPP trackers | 1 |
No. of PV strings per MPP tracker | 1 |
Max. input current per MPP tracker | 13A |
Max. short-circuit current per MPP tracker | 16A |
Output data (AC) | |
AC nominal power | 3000W |
Max. AC apparent power | 3000VA |
Nominal AC voltage(range*) | 230V (180-280V) |
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
Max. output current | 14.3A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | Single phase |
Efficiency | |
Max.efficiency | 97.60% |
European efficiency | 97.10% |
MPPT efficiency | 99.90% |
Protection devices | |
DC reverse polarity protection | Yes |
DC switch | Yes |
AC/DC surge protection | Type III / Type III |
Insulation resistance monitoring | Yes |
AC short-circuit protection | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
AFCI protection | Optional |
General data | |
Dimensions (W / H / D) | 274/254/138mm |
Weight | 6.2kg |
Operating temperature range | –25°C … +60°C |
Nighttime power consumption | < 0.5W |
Topology | Transformerless |
Cooling | Natural convection |
Protection degree | IP70 |
Relative humidity | 0-100% |
Altitude | 4000m |
DC connection | H4/MC4(Optional) |
AC connection | Connector |
Display | |
Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional /Optional |
Warranty: 5 years / 10 years | Yes /Optional |
Reviews
There are no reviews yet.