Z BENY DC SPD 1000V 3 Pole Solar PV Surge Protector
SPECIFICATION
Model | BUD-40/3 |
Moulds | 3 |
SPD according to EN 50539-11 | Type 2 |
Open Voltage Uoc Max | 1000V |
Max. discharge current (8/20 µs) [(DC+/DC-) –> PE] (Imax ) | 40KA |
Nominal discharge current (8/20 µs) [(DC+/DC-) –> PE] (In ) | 20KA |
Voltage protection level Up | ≤ 3.8KV |
Response Time (tA ) | ≤ 25 ns |
Operating state / fault indication | Green/Red |
Remote Signalling Contact (optional) | Changeover contact |
For mounting on | 35mm DIN rails |
Degree of protection | IP20 |
Certificate | TUV / UL |
Reviews
There are no reviews yet.