SRNE 3.2kW 24V Pure Sine Wave Hybrid Inverter
Model | HF2433S80-H |
AC mode | |
Rated input voltage | 220Vac/230Vac |
Input voltage range | (170Vac~280Vac) ±2%;(90Vac-280Vac) ±2% |
Frequency | 50Hz/ 60Hz (auto-sensing) |
Frequency Range | 47±0.3Hz-55±0.3Hz (50Hz)/57±0.3Hz-65±0.3Hz (60Hz); |
Overload/short circuit protection | Circuit breaker |
Efficiency | >95% |
Conversion time (bypass and inverter) | 10ms (Typical value) |
AC reverse protection | Available |
Maximum bypass overload current | 30A |
Inverting mode | |
Output voltage waveform | Pure sine wave |
Rated output power(VA) | 3300 |
Rated output power(W) | 3300 |
Power factor | 1 |
Rated output voltage (Vac) | 230Vac |
Output voltage error | ±5% |
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz |
Efficiency | >92% |
Overload protection | (102%<load<110%) ±10%: reporting error and turn off the output after 5 minutes; (110%<load<125%) ±10%: reporting error and turn off the output after 10 seconds; |
Load>125% ±10%: reporting error and turn off the output after 5 seconds; | |
Peak power | 6000VA |
Loaded motor capacity | 2HP |
Output short-circuit protection | Breaker |
Specification of bypass breaker | 30A |
Rated battery input voltage | 24V (minimum start voltage 22V) |
Battery voltage range | 20.0Vdc~33Vdc ± 0.6Vdc (Under voltage alarm/shutdown voltage/overvoltage alarm /overvoltage recovery… settable on LCD screen) |
Power saving mode | Load ≤50W |
AC charge | |
Battery type | Lead acid or lithium battery |
Maximum charge current | 80A |
Charge current error | ± 5Adc |
Charge voltage range | 20~33Vdc |
Short-circuit protection | Breaker and blown fuse |
Breaker specification | 30A |
Overcharge protection | Turn off charge after 1min alarm |
Solar charge | |
Maximum PV open circuit voltage | 500Vdc |
PV operation voltage range | 120-500Vdc |
MPPT voltage range | 120-450Vdc |
Battery voltage range | 20~33Vdc |
Maximum output power | 4000W |
Charge current range of solar energy (settable) | 0-80A |
Charge short-circuit protection | Blown fuse |
Wiring protection | Reverse polarity protection |
Authentication specification | |
Specification authentication | CE(IEC 62109-1) |
EMC authentication grade | EN61000 |
Operation temperature range | -15°C to 55°C |
Storage temperature range | -25°C ~ 60°C |
Humidity range | 5% to 95% (Conformal coating protection) |
Noise | ≤60dB |
Thermal dissipation | Forced cooling with adjustable air speed |
Communication interface | USB/RS485 (WiFi/GPRS)/dry node control |
Dimension (L*W*D) | 378mm*280mm*103mm |
Weight (kg) | 6.9 |
Reviews
There are no reviews yet.