Growatt 5kW MIN 5000TL-X Grid Tie On Grid Inverter
Datasheet | MIN 5000TL-X | ||
Input Data (DC] | |||
Max recommend PV power (for module STC) | 7000W | ||
Max DC voltage | 550V | ||
Start voltage | 100V | ||
Nominal voltage | 360V | ||
MPP voltage range | 80V-550V | ||
Na of MPP tackers | 2 | ||
No. of PV stings per MPP tracker | 1 | ||
Max input current per MPP tacker | 13.5A | ||
Max short-circuit current per MPP tracker | 16.9A | ||
Output data (AC) | |||
AC nominal power | 5000W | ||
Nominal AC voltage (range”] | 230V (180-280V) | ||
AC grid fequency (range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||
Max. output current | 22.7A | ||
Adjustable power factor | 0.8leading…0.8lagging | ||
THDi | <3% | ||
AC grid connection type | Single phase | ||
Efficiency | |||
Max efficiency | 98.40% | ||
European efficiency | 97.50% | ||
MPPT efficiency | 99.90% | ||
Protection Devices | |||
DC reverse Polarity protection | yes | ||
DC switch | yes | ||
AC,DC surge protection | Type I/ Type ll | ||
Insulation resistance monitoring | yes | ||
AC short-circuit protection | yes | ||
Ground fault monitoring | yes | ||
Grid monitoring | yes | ||
Anti-islanding protection | yes | ||
Residual-current monitoring unit | yes | ||
AFCI protection | Optional | ||
General Data | |||
Dimensions [W/H/D) | 375/350/160mm | ||
Weight | 10.8kg | ||
Operating temperature range | –25°C … +60°C | ||
Noise emission (typical | ≤35 dB(A) | ||
Nighttime power consumption | < 1W | ||
Topology | Transformer less | ||
Cooling | Nature convection | ||
Protection degree | IP67 | ||
Relative humidity | 0-100% | ||
Altitude | 4000m | ||
DC connection | H4/MC4(Optional) | ||
AC connection | Connector | ||
Display | OLED+LED/WIFI+APP | ||
Interfaces: | RS4851 U5B/WFV GPRS/ RF/LAN | ||
Warranty: | 10 yeas | ||
certification: | CE, IEC62109, VDE0126-1-1, AS4777, AS/NZS 3100, VDE-AR-N4105, CQC, IEC61683, IEC60068, IEC61727, IEC62116, INMETRO |
Reviews
There are no reviews yet.