NEXT 8.2kW MPPT Hybrid Off Grid Inverter Pure Sine Wave Dual Output
Features:
- Pure sine wave solar inverter(on/off Grid)
- Output power factor 1.0
- WIFI&GPRS available for lOS and Android Inverter can run without battery
- One-key restoration to factory Settings
- Built-in Lithium battery automatic activation
- Built-in 160A MPPT solar charger (for 8.2kw , 10.2kw) , 140A(for 7.2kw)
- High PV input voltage range (90-500VDC)
- Built-in anti-dust kit for harsh environment
- Smart battery charge design to optimize battery life
- Dual output
- Touch button
- On / Off Grid Work Mode
MODEL | VICTOR MAX-7.2KW | VICTOR MAX-8.2KW | VICTOR MAX-10.2KW |
Maximum PV Input Power | 8200W | 8200W | 10200W |
Rated Output Power | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA |
Maximum Solar Charging | 140A | 160A | 160A |
GRID-TIE OPERATION | |||
PV Input(DC) | |||
Nominal DC Voltage / Maximum DC Voltage | 360VDC/500VDC | ||
Start-up Voltage/ Initial Feeding Voltage | 90VDC/120VDC | ||
MPPT Voltage Range | 90VDC~450VDC | ||
Number of MPPT Trackers Maximum Input Current | 1/27A | ||
GRID OUTPUT(AC) | |||
Nominal Output Voltage | 220/230/240VAC | ||
Output Voltage Range | 195~253VAC | ||
Nominal Output Current | 31.3A | 35.6A | 44.3A |
Power Factor | >0.99 | ||
Feed-in Grid Frequency Range | 49~51±1HZ | ||
EFFICIENCY | |||
Maximum Conversion Efficiency (DC / AC) | 98% |
To order please contact IMEX Solar Energy Sales Team
0777 999 603 / 0717 999 604 / 0717 999 776
Our Outlet Location
IMEX Solar, Orex City, Ekala, Jaela
Island wide delivery is available, contact us now.
Reviews
There are no reviews yet.