Growatt 5kW SPF5000ES 48V Off Grid Hybrid Inverter
Datasheet | SPF5000ES |
Battery Voltage | 48VDC |
Battery Type | Lithium/Lead-acid |
INVERTER OUTPUT | |
Rated Power | 5000VA/ 5000W |
Parallel Capability | Yes, 6 units maximum |
AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz |
Surge Power | 10000VA |
Efficiency (Peak) | 93% |
Waveform | Pure sine wave |
Transfer Time | 10ms typical, 20ms Max |
SOLAR CHARGER | |
Maximum PV Array Power | 6000W |
MPPT Range @ Operating Voltage | 120VDC ~ 430VDC |
Number of Independent MPP Trackers/ Strings Per MPP Tracker | 1-Jan |
Maximum PV Array Open Circuit Voltage | 450VDC |
Maximum Solar Charge Current | 100A |
AC CHARGER | |
Charge Current | 80A |
AC Input Voltage | 230VDC |
Selectable Voltage Range | 170-280VAC ( for Personal Computers) |
90-280VAC ( for Home Appliances ) | |
Frequancy Range | 50Hz / 60Hz ( Auto sensing ) |
Physical | |
Protection Degree | IP20 |
Dimension (W/H/D) | 330/485/135mm |
Net Weight | 12Kg |
Operation Environment | |
Humidity | 5% to 95% Relative Humidity( Non-Considering) |
Altitude | <2000m |
Operation Temperature | 0°C ~ 55°C |
Storage Temperature | 15°C ~ 60°C |
Reviews
There are no reviews yet.