SRNE 3kW Low-PV 24V Pure Sine Wave Hybrid Inverter
Model | HF2430S60-100 |
AC mode | |
Rated input voltage | 220Vac/230Vac |
Input voltage range | (170Vac~280Vac) ±2%;(90Vac-280Vac) ±2% |
Frequency | 50Hz/ 60Hz (auto-sensing) |
Frequency Range | 47±0.3Hz-55±0.3Hz (50Hz)/57±0.3Hz-65±0.3Hz (60Hz); |
Overload/short circuit protection | Circuit breaker |
Efficiency | >95% |
Conversion time (bypass and inverter) | 10ms (Typical value) |
AC reverse protection | yes |
Maximum bypass overload current | 30A |
Inverting mode | |
Output voltage waveform | Pure sine wave |
Rated output power(VA) | 3000 |
Rated output power(W) | 3000 |
Power factor | 1 |
Rated output voltage (Vac) | 230VAC |
Output voltage error | ±5% |
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz |
Efficiency | >92% |
Overload protection | (102%<load<110%) ±10%: reporting error and turn off the output after 5 minutes; (110%<load<125%) ±10%: reporting error and turn off the output after 10 seconds; |
Load>125% ±10%: reporting error and turn off the output after 5 seconds; | |
Peak power | 6000VA |
Loaded motor capacity | 2HP |
Output short-circuit protection | Breaker |
Specification of bypass breaker | 40A |
Rated battery input voltage | 24V (minimum start voltage 22V) |
Battery voltage range | Undervoltage alarm/shutdown voltage/overvoltage alarm /overvoltage |
recovery… settable on LCD screen) | |
Power saving mode | Load ≤50W |
AC charge | |
Battery type | Lead acid or lithium battery |
Maximum charge current | 0-80A |
Charge current error | ± 5Adc |
Charge voltage range | 20~33Vdc |
Short-circuit protection | Breaker and blown fuse |
Breaker specification | 30A |
Overcharge protection | Alarm and turn off charging after 1 minute |
Solar charge | |
Maximum PV opencircuit voltage | 100Vdc |
PV operation voltage range | 30-100Vdc |
MPPT voltage range | 30-85Vdc |
Battery voltage range | 20 –33Vdc |
Maximum output power | 1400W |
Charge current range of solar energy (settable) | 0-60A |
Charge short-circuit protection | Blown fuse |
Wiring protection | Reverse polarity protection |
Hybrid charging Max charger current specifications (AC charger+PV charger) | |
Max charger current(can be | 0-140A |
set) | |
Authentication specification | |
Specification authentication | CE(IEC 62109-1) |
EMC authentication grade | EN61000,C2 |
Operation temperature range | -15°C to 55°C |
Storage temperature range | -25°C ~ 60°C |
Humidity range | 5% to 95% (Conformal coating protection) |
Noise | ≤60dB |
Thermal dissipation | Forced cooling with adjustable air speed |
Communication interface | USB/RS485 (WiFi/GPRS)/dry node control |
Dimension (L*W*D) | 378mm*280mm*103mm |
Weight (kg) | 6.2 |
To order please contact IMEX Solar Energy Sales Team
0777 999 603 / 0717 999 604 / 0717 999 605
Our Outlet Location
IMEX Solar, Orex City, Ekala, Jaela
Island wide delivery is available, contact us now.
Reviews
There are no reviews yet.